People QuickFacts | Wilson County | Kansas |
Population, 2014 estimate | 9,028 | 2,904,021 |
Population, 2010 (April 1) estimates base | 9,409 | 2,853,132 |
Population, percent change - April 1, 2010 to July 1, 2014 | -4.00% | 1.80% |
Population, 2010 | 9,409 | 2,853,118 |
Persons under 5 years, percent, 2014 | 5.80% | 6.90% |
Persons under 18 years, percent, 2014 | 23.90% | 24.90% |
Persons 65 years and over, percent, 2014 | 20.10% | 14.30% |
Female persons, percent, 2014 | 50.60% | 50.20% |
White alone, percent, 2014 (a) | 94.60% | 86.80% |
Black or African American alone, percent, 2014 (a) | 0.50% | 6.30% |
American Indian and Alaska Native alone, percent, 2014 (a) | 1.50% | 1.20% |
Asian alone, percent, 2014 (a) | 0.70% | 2.80% |
Native Hawaiian and Other Pacific Islander alone, percent, 2014 (a) | 0.10% | 0.10% |
Two or More Races, percent, 2014 | 2.50% | 2.80% |
Hispanic or Latino, percent, 2014 (b) | 2.80% | 11.40% |
White alone, not Hispanic or Latino, percent, 2014 | 92.30% | 76.80% |
Living in same house 1 year & over, percent, 2009-2013 | 81.70% | 83.20% |
Foreign born persons, percent, 2009-2013 | 1.10% | 6.70% |
Language other than English spoken at home, pct age 5+, 2009-2013 | 2.10% | 11.00% |
High school graduate or higher, percent of persons age 25+, 2009-2013 | 81.90% | 89.80% |
Bachelor's degree or higher, percent of persons age 25+, 2009-2013 | 13.00% | 30.30% |
Veterans, 2009-2013 | 753 | 211,113 |
Mean travel time to work (minutes), workers age 16+, 2009-2013 | 16.4 | 19 |
Housing units, 2014 | 4,652 | 1,248,813 |
Homeownership rate, 2009-2013 | 75.00% | 67.50% |
Housing units in multi-unit structures, percent, 2009-2013 | 6.20% | 17.70% |
Median value of owner-occupied housing units, 2009-2013 | $63,200 | $128,400 |
Households, 2009-2013 | 3,791 | 1,110,440 |
Persons per household, 2009-2013 | 2.4 | 2.51 |
Per capita money income in past 12 months (2013 dollars), 2009-2013 | $19,929 | $26,929 |
Median household income, 2009-2013 | $38,917 | $51,332 |
Persons below poverty level, percent, 2009-2013 | 17.80% | 13.70% |
Business QuickFacts | Wilson County | Kansas |
Private nonfarm establishments, 2013 | 245 | 738,161 |
Private nonfarm employment, 2013 | 3,374 | 11,504,011 |
Private nonfarm employment, percent change, 2012-2013 | -2.30% | 1.4%1 |
Nonemployer establishments, 2013 | 599 | 190,838 |
Total number of firms, 2007 | S | 237,040 |
Black-owned firms, percent, 2007 | S | 2.40% |
American Indian- and Alaska Native-owned firms, percent, 2007 | S | 0.90% |
Asian-owned firms, percent, 2007 | S | 2.00% |
Native Hawaiian and Other Pacific Islander-owned firms, percent, 2007 | S | S |
Hispanic-owned firms, percent, 2007 | S | 2.40% |
Women-owned firms, percent, 2007 | S | 27.50% |
Manufacturers shipments, 2007 ($1000) | D | 76,751,828 |
Merchant wholesaler sales, 2007 ($1000) | D | 45,863,865 |
Retail sales, 2007 ($1000) | 54,160 | 34,538,332 |
Retail sales per capita, 2007 | $5,539 | $12,444 |
Accommodation and food services sales, 2007 ($1000) | 5,805 | 4,192,347 |
Building permits, 2014 | 3 | 7,459 |
Geography QuickFacts | Wilson County | Kansas |
Land area in square miles, 2010 | 570.42 | 81,758.72 |
Persons per square mile, 2010 | 16.5 | 34.9 |
FIPS Code | 205 | 20 |
Metropolitan or Micropolitan Statistical Area | None | |
(a) Includes persons reporting only one race. | ||
(b) Hispanics may be of any race, so also are included in applicable race categories. | ||
D: Suppressed to avoid disclosure of confidential information | ||
F: Fewer than 25 firms | ||
FN: Footnote on this item for this area in place of data | ||
NA: Not available | ||
S: Suppressed; does not meet publication standards | ||
X: Not applicable | ||
Z: Value greater than zero but less than half unit of measure shown |
Source: U.S. Census Bureau's QuickFacts