| Elected Officials Annual Salary | |
| County Commissioner | $27,622.00 to $28,413.00 |
| County Attorney | $77,667.00 |
| County Clerk | $56,285.00 |
| plus County Election Officer Compensation of $10,000.00 | |
| County Treasurer | $57,990.00 |
| plus Vehicle Registration Compensation of approx. $15,000.00 | |
| Register of Deeds | $56,597.00 |
| Sheriff | $64,064.00 |
| Appointed Department Heads | |
| County Coordinator | $60,902.00 |
| Health Administrator | $52,707.00 + Sanitary Code Pay |
| Highway Supervisor | $62,088.00 |
| County Appraiser | $73,112.00 |
| 911 Director | $60,466.00 |
| Maintenance Supervisor | $52,250.00 |
| County Employees | |
| Office Personnel | $13.00 to $21.78 per hour |
| Health Care Personnel | $23.96 to $38.31 per hour |
| Field Appraisers & Staff | $13.00 to $20.37 per hour |
| Legal Personnel | $19.85 to $26.04 per hour |
| 911 Dispatchers | $11.00 to $23.83 per hour |
| Corrections Officers | $15.50 to $18.50 per hour |
| Undersheriff & Deputy Sheriff's | $17.75 to $28.20 per hour |
| Road & Bridge Labor Personnel | $11.98 to $17.17 per hour |
| Shop Mechanic | $24.54 per hour |
| Motor Grader Operators | $16.50 to $24.01 per hour |
| Truck Drivers | $17.42 to $21.38 per hour |
| Heavy Equipment Operators | $18.78 to $23.26 per hour |
| GIS Coordinator | $24.43 per hour |
| Emergency Preparedness Coordinator | $28,931.00 per year |
| Noxious Weed Director | $20,000.00 per year |
*The above is the actual employee pay ranges as of January 1, 2026, not the employee pay scale.