Elected Officials Annual Salary | |
County Commissioner | $25,542.00 to $26,333.00 |
County Attorney | $75,587.00 |
County Clerk | $54,205.00 |
plus County Election Officer Compensation of $10,000.00 | |
County Treasurer | $55,494.00 |
plus Vehicle Registration Compensation of approx. $15,000.00 | |
Register of Deeds | $54,517.00 |
Sheriff | $61,984.00 |
Appointed Department Heads | |
County Coordinator | $58,822.00 |
Health Administrator | $50,627.00 + Sanitary Code Pay |
Highway Supervisor | $60,000.00 |
County Appraiser | $71,032.00 |
911 Director | $58,386.00 |
Maintenance Supervisor | $50,170.00 |
County Employees | |
Office Personnel | $12.00 to $20.78 per hour |
Health Care Personnel | $22.96 to $37.31 per hour |
Field Appraisers & Staff | $12.00 to $19.37 per hour |
Legal Personnel | $18.85 to $25.04 per hour |
911 Dispatchers | $11.00 to $22.83 per hour |
Corrections Officers | $14.50 to $17.50 per hour |
Undersheriff & Deputy Sheriff's | $16.75 to $27.20 per hour |
Road & Bridge Labor Personnel | $10.98 to $16.17 per hour |
Shop Mechanic | $23.54 per hour |
Motor Grader Operators | $15.50 to $23.01 per hour |
Truck Drivers | $16.42 to $20.38 per hour |
Heavy Equipment Operators | $17.78 to $22.26 per hour |
GIS Coordinator | $23.23 per hour |
Emergency Preparedness Coordinator | $27,735.00 per year |
Noxious Weed Director | $20,000.00 per year |
*The above is the actual employee pay ranges as of January 1, 2025, not the employee pay scale.